Carrot processing line 450 series (1)
Category: Carrot lines
This line is designed to wash carrots. The principle is that a product is placed in the hopper, which then slowly fills the elevator. This is line include the washing machine U 450. The U 450 are designed to operate with a water basin. In this water basin, the water used in the machine is recirculated to be used again.
Estimated capacity (tons/hour)
| Product | Heavy soil | light soil |
|---|---|---|
| Carrots | 4 | 8 |
| Baby carrots | 3 | 6 |
Machinary list
| Machines | Type |
|---|---|
| Box tipper | Z 180 |
| Hopper | B 120-450 |
| Spiral roller set | VS 120-5 |
| Waste belt | TB 300-40 |
| Product belt | TB 300-60 |
| Washing machine | U 450 |
| Infeed belt | TB 100-80 |
| Polisher | TD 300-14 |
| Transport belt | TC 250-60 |
| Transport belt | TCC 575-60 |
| Transport belt | TCC 250-60 |
| Elevator | EL 250-90 |
| Length grader | L 150-2 |
| Waste belt | TB 250-60 |
| Inspection belt | IB 500-40 |
| Radial grader | R 150-70-4 |
| Transport belt | TC 550-60 |
| Automatic weighing & bag stitching machine | AWBS 25 |

