Seed potato line (1)
Category: Potato lines, Onion lines
Estimated capacity (tons/hour)
| Product | Small | Big |
|---|---|---|
| Seed Potatoes | 25 | 30 |
| Onions | 22 | 25 |
Machinary list
| Machines | Type |
|---|---|
| Receiving hopper | ARH 160-500 |
| Spiral roller set | VS 160-6 |
| Waste belt | TB 300-60 |
| Transport belt | TB 300-60 |
| Elevator | ELR 450-80 |
| Shake grader | SG 120-6 |
| Transport belt | TB 550-40 |
| Transport belt | TB 300-40 |
| Transport belt | TB 325-40 |
| Transport belt | TB 225-40 |
| Transport belt | TCC 275-40 |
| Roller inspection table | RI 300-60 |
| Automatic weighing machine | AW 50-2 |

