Pflanzkartoffellinie (2)
Kategorie: Kartoffellinien , Zwiebellinien
Geschätzte Kapazität (Tonnen / Stunde)
| Produkt | Klein | Groß |
|---|---|---|
| Pflanzkartoffeln | 28 | 30 |
| Zwiebeln | 22 | 25 |
Maschinenliste
| Maschinen | Art |
|---|---|
| Annahmebunker | ARH 160-500 |
| Spiralwalzensatz | VS 160-6 |
| Abfallgürtel | TB 300-60 |
| Förderband | TB 300-60 |
| Durch den Gürtel | |
| Förderband | TC 425-80 |
| Inspektionseinheit mit rollen | RI 120-500 |
| Abfallgürtel | TB 250-40 |
| Siebkalibrierer | S 180 |
| Förderband | TB 275-60 |
| Förderband | TB 400-60 |
| Förderband | TB 600-60 |
| Förderband | TB 400-60 |
| Förderband | TCC 350-40 |
| Siebkalibrierer | S 180 |
| Förderband | TB 300-60 |
| Inspektionseinheit mit rollen | RI 300-60 |
| Umkehrenkistenkipper | ZR 160 |

